Distance Upstream MH Downstream MH Taps Roots Cracks / Fractures Broken / Holes / Collapse Deposits Obstruction Shape Pre-Cleaning
97.9 ss-502 ss-22a 0 0 5 0 0 0 Circular Jetting
142.3 st-cb-2 st-cb-1 0 0 5 0 0 0 Circular Jetting
176.7 H-6 H-8 0 0 4 0 0 0 Circular Jetting
124.9 D-34 existing 0 0 4 0 0 0 Circular Jetting
162.1 s-13 s-14 2 0 3 0 0 0 Circular Jetting
222.7 MH2 MH1 4 0 3 1 2 0 Circular Jetting
23.6 D-4 D-3 0 0 3 0 0 0 Circular Jetting
95.3 ss-I-63 ss-I-25 0 0 3 0 0 0 Circular Jetting
24.5 D-34 existing 0 0 3 0 0 0 Circular Jetting
48.8 H-2 H-3 0 0 2 0 0 0 Circular Jetting
68.5 H-7 H-8 0 0 2 0 0 0 Circular Jetting
60.4 cb-106 cb-107 0 0 2 0 0 0 Circular Jetting
159.6 S-3 S-2 0 0 2 0 0 0 Circular Jetting
184.5 s-lobby s-13 0 0 2 0 0 2 Circular Jetting
395.4 s-2 s-1pond 2 0 2 2 0 0 Circular Jetting
15.2 mh-2858 mh-5470 0 0 2 0 0 0 Circular No Pre-Cleaning
358 30740020 30740019 4 0 1 2 0 0 Circular Jetting
62.8 S-15 S-14 0 0 1 1 0 0 Circular Jetting
160.2 16S055 16S052 0 0 1 0 0 0 Circular No Pre-Cleaning
46.3 H-1 H-2 0 0 1 0 0 0 Circular Jetting
113.3 16S025 16S026 0 0 1 0 1 0 Circular No Pre-Cleaning
132.9 920delaney 900delaney 3 14 1 0 2 0 Circular No Pre-Cleaning
64.6 H-12 H-13 0 0 1 0 0 0 Circular Jetting
66 H-14 H-15 2 0 1 0 0 0 Circular Jetting
192 H-17 H-19 0 0 1 0 0 0 Circular Jetting
64.6 H-18 H-19 0 0 1 0 0 0 Circular Jetting
43.2 S-1 S-2 0 0 1 0 0 0 Circular Jetting
95.6 12- drain s-12 0 0 1 1 0 0 Circular Jetting
81.1 mh-503 cb-500 0 0 1 1 0 0 Circular Jetting
219.6 ST-3 ST-4 0 0 1 0 0 0 Circular Jetting
66.7 S-3B S-3 0 0 1 0 0 0 Circular No Pre-Cleaning
15.7 000592 000591 0 0 1 0 1 0 Circular No Pre-Cleaning
53.1 D-2 D-3 0 0 1 0 0 0 Circular Jetting
19.3 str-2 str-3 0 0 1 0 0 0 Circular Jetting
88 D-7 D-8 0 0 1 0 0 0 Circular Jetting
27.4 str-1 str-2 0 0 1 0 0 0 Circular Jetting
153.5 st-3 str-6 0 0 1 0 0 0 Circular Jetting
20.6 d-3 d-4 0 0 1 0 0 0 Circular Jetting
36.9 S-7 Retaning Wall 0 0 1 0 0 0 Circular Jetting
289.8 A-2 A-3 0 0 1 3 4 0 Circular No Pre-Cleaning
172 30700046 30700045 4 0 1 0 0 0 Circular Jetting
Total Distance Total Upstream MH Total Downstream MH Total Taps Total Roots Total Cracks / Fractures Total Broken / Holes / Collapse Total Deposits Total Obstruction Total Shape Total Pre-Cleaning
4645.6 39 35 21 14 72 11 10 2 1 2